Details on MLS#4402005
3899 E PEACH TREE Drive
This Single Family - Detached home, built in 2002, is located in Chandler, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1000-1201 square feet, 3899 E PEACH TREE Drive presently lists for $2,500 per Month.
Photo Gallery


Property Details
| Full Address: | 3899 E PEACH TREE Drive Chandler AZ, 85249 |
| MLS Number: | 4402005 |
| Price: | $2,500 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1000-1201 SqFt |
| Year Built: | 2002 |
| County: | -- Unknown County -- County |
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Furnished, Pool, Community Pool, Adult Community, Luxury, AgricultureRU |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office |
| Planned Community: | Solera, Springfield Lakes |
| Parking: | 2 Car Garage |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | West USA Realty Revelation |
Did you Know?
The preeminent dinosaur museum in the southwest is the Arizona Museum of Natural History located in Mesa. Displays of life-size Brontosaurus can be found in Dinosaur Hall. Further research has shown that approximately 144 million years ago these magnificent creatures roamed Arizona.
Real Estate Property in Springfield Lakes Chandler
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Furnished, Pool, Community Pool, Adult Community, Luxury, AgricultureRU






